Physics · Article
Bose–Einstein and Fermi–Dirac statistics
Start with two identical particles and three quantum states, then explain occupation statistics, the classical limit, Fermi degeneracy and Bose condensation with their ensemble and dimensional conditions.
Previous article: Kinetic theory and molecular velocity distributions
Back to PhysicsAfter reading, you can
- Count allowed occupations of complete quantum states without giving identical particles artificial labels.
- Derive Bose–Einstein and Fermi–Dirac mean occupations from their allowed single-state occupations.
- Distinguish an average occupation, an energy probability density and a density of available states.
- Identify the dilute classical limit and explain why exclusion and Bose enhancement do not require an extra mechanical force.
- Explain the Fermi energy, degeneracy pressure and the restricted low-temperature excitations of an ideal Fermi gas.
- Derive ideal three-dimensional Bose condensation, retain the ground state separately and recognize finite-size, trap, interaction and dimensional limitations.
Two particles and three available states
Imagine two identical, noninteracting particles in a small system with three complete one-particle states. Call them a, b and c, with energies 0, Δ and 2Δ, where Δ is positive. Can both particles occupy a? For bosons, yes. For identical fermions in this same internal channel, no. That difference changes the equilibrium occupations even though we have introduced no interparticle force.
A complete state specifies every relevant one-particle quantum number, including spin or another internal label. We deliberately supplied three nondegenerate complete states, not three spatial orbitals with hidden spin choices. The comparison is an assigned teaching model, not a measurement or a three-level approximation claimed valid for every real gas.
Write an occupation list as (n_a, n_b, n_c), meaning how many particles occupy each state. The list (2,0,0) is allowed for our bosons and excluded for our fermions. Exchanging imaginary labels ‘particle 1’ and ‘particle 2’ does not create another physical occupation state. Our question is how this counting rule becomes a prediction for a gas.
| Occupation list | Total energy | Bosons | Identical fermions |
|---|---|---|---|
| (2,0,0) | 0 | Allowed | Forbidden |
| (1,1,0) | Δ | Allowed | Allowed |
| (1,0,1) | 2Δ | Allowed | Allowed |
| (0,2,0) | 2Δ | Allowed | Forbidden |
| (0,1,1) | 3Δ | Allowed | Allowed |
| (0,0,2) | 4Δ | Allowed | Forbidden |
Choose a first reading and return path
On a first reading, follow the allowed configurations, the mean occupation of one state, the dilute limit, the filled Fermi sea and the condensate fraction. A state is an available one-particle alternative; its occupation counts particles in it. An average occupation need not be an integer even when every individual reading is.
The advanced return path derives grand partition functions, compares fixed-number and fluctuating-number descriptions, counts continuum states, and connects low-temperature expansions and dimensionality to the limits of the ideal-gas model. The published probability, ensembles and partition-functions lessons supply useful preparation. Necessary meanings are introduced here before their formulas.
This lesson concerns equilibrium statistics of identical particles and their ideal-gas consequences. Detailed quantum dynamics, interactions, superfluid response, photon spectra and critical scaling have separate permanent topics. Connections to them are useful; replacing this lesson with their entire theory would hide the counting question we started with.
What exchange changes, and what it does not
For ordinary identical particles in three spatial dimensions, bosonic many-particle states are symmetric under exchanging two particles, while fermionic states are antisymmetric. Antisymmetry makes a state with two identical fermions in the same complete one-particle state vanish. This is the Pauli exclusion principle. The spin–statistics connection is a deeper result; the gas calculations here use it rather than prove it.
The restriction concerns a complete state, not a location drawn on a diagram. Two electrons with opposite spin labels can occupy the same spatial orbital because their complete states differ. Conversely, merely being at different positions at a particular instant does not turn identical particles into different species.
Bose enhancement and fermionic exclusion change state counting and correlations without adding a classical attraction or repulsion to our noninteracting Hamiltonian. Real particles may also interact; those interactions are extra physics. Composite particles behave as bosons or fermions only within the regime where their internal structure is not resolved in the relevant process. Exotic quasiparticles in two-dimensional systems require further care.
Weight the finite system at fixed number
Let T be a positive bath temperature, k_B Boltzmann’s constant and β=1/(k_B T). In the canonical ensemble the particle number remains exactly two. For each allowed quantum occupation configuration with total energy E, its probability is exp(−βE)/Z₂, where Z₂ sums that weight over all its allowed configurations. No chemical potential is needed for this finite fixed-number calculation.
Choose βΔ=ln2. Raising the energy by Δ halves its Boltzmann weight. For bosons, the six unnormalized weights in the opening table are 1, 1/2, 1/4, 1/4, 1/8 and 1/16. Their sum is Z₂,B=35/16. For fermions, retain only the three allowed configurations; their weights sum to Z₂,F=7/8.
The quantum configurations (1,0,1) and (0,2,0) have the same energy and the same bosonic weight. We do not multiply the first by 2 because we can imagine exchanging named particles. A classical two-particle comparator does use different configuration weights, proportional to exp(−βE)/(n_a!n_b!n_c!). Its normalization is Z₁²/2!, with Z₁=1+exp(−βΔ)+exp(−2βΔ). That comparator is not a third exact quantum statistics.
Allowed configurations change fixed-number averages
Keep exactly two particles in the supplied three complete states. Let T>0 be the bath temperature, k_B Boltzmann’s constant and β=1/(k_B T). Compare allowed occupation lists first, then their equilibrium means at βΔ=ln 2.
Six occupation lists, not six labelled-particle arrangements
The levels a, b and c have energies 0, Δ and 2Δ. Every tile contains exactly two occupation dots. All six lists are allowed for bosons; three are forbidden for identical fermions in the supplied internal channel.
- Blue filled bars and circles: Bose counting.
- Violet outlined bars and squares: Fermi counting.
- Orange hatched bars and triangles: classical comparator, not a third exact quantum species.
Equilibrium mean occupations at fixed N=2
Three means for each counting rule add to two. These are exact finite canonical means, not independent grand canonical mode occupations.
- Each dot denotes one occupation of a complete quantum state, not a measured particle position or an extra force.
- Forbidden is a counting restriction, not an allowed configuration with a small probability. The original complete allowed-configuration table remains below the opening explanation.
- All finite probabilities, partitions, means, energy moments and heat capacities for the six supplied βΔ controls are retained in the complete equivalents. Numerical extra tables are rounded to 12 significant digits; exact opening fractions are retained where supplied.
All 90 allowed finite fixed-N probabilities at the six supplied βΔ controls. Extra numerical values use 12 significant digits; exact opening fractions are supplied where available. Forbidden lists are excluded by the rule, not represented by zero-valued probabilities.
| Rule | βΔ | Occupation (a,b,c) | E/Δ | Probability | Exact opening probability |
|---|---|---|---|---|---|
| Bose | log(2) | (0,0,2) | 4 | 0.0285714285714 | 1/35 |
| Bose | log(2) | (0,1,1) | 3 | 0.0571428571429 | 2/35 |
| Bose | log(2) | (0,2,0) | 2 | 0.114285714286 | 4/35 |
| Bose | log(2) | (1,0,1) | 2 | 0.114285714286 | 4/35 |
| Bose | log(2) | (1,1,0) | 1 | 0.228571428571 | 8/35 |
| Bose | log(2) | (2,0,0) | 0 | 0.457142857143 | 16/35 |
| Fermi | log(2) | (0,1,1) | 3 | 0.142857142857 | 1/7 |
| Fermi | log(2) | (1,0,1) | 2 | 0.285714285714 | 2/7 |
| Fermi | log(2) | (1,1,0) | 1 | 0.571428571429 | 4/7 |
| Classical comparator | log(2) | (0,0,2) | 4 | 0.0204081632653 | 1/49 |
| Classical comparator | log(2) | (0,1,1) | 3 | 0.0816326530612 | 4/49 |
| Classical comparator | log(2) | (0,2,0) | 2 | 0.0816326530612 | 4/49 |
| Classical comparator | log(2) | (1,0,1) | 2 | 0.163265306122 | 8/49 |
| Classical comparator | log(2) | (1,1,0) | 1 | 0.326530612245 | 16/49 |
| Classical comparator | log(2) | (2,0,0) | 0 | 0.326530612245 | 16/49 |
| Bose | 1/4 | (0,0,2) | 4 | 0.0959992338202 | — |
| Bose | 1/4 | (0,1,1) | 3 | 0.123265456208 | — |
| Bose | 1/4 | (0,2,0) | 2 | 0.15827597877 | — |
| Bose | 1/4 | (1,0,1) | 2 | 0.15827597877 | — |
| Bose | 1/4 | (1,1,0) | 1 | 0.203230379592 | — |
| Bose | 1/4 | (2,0,0) | 0 | 0.260952972839 | — |
| Fermi | 1/4 | (0,1,1) | 3 | 0.25427521259 | — |
| Fermi | 1/4 | (1,0,1) | 2 | 0.3264958358 | — |
| Fermi | 1/4 | (1,1,0) | 1 | 0.41922895161 | — |
| Classical comparator | 1/4 | (0,0,2) | 4 | 0.0646558837379 | — |
| Classical comparator | 1/4 | (0,1,1) | 3 | 0.166039596116 | — |
| Classical comparator | 1/4 | (0,2,0) | 2 | 0.106599530795 | — |
| Classical comparator | 1/4 | (1,0,1) | 2 | 0.213199061589 | — |
| Classical comparator | 1/4 | (1,1,0) | 1 | 0.273753013895 | — |
| Classical comparator | 1/4 | (2,0,0) | 0 | 0.175752913868 | — |
| Bose | 1/2 | (0,0,2) | 4 | 0.0501101669593 | — |
| Bose | 1/2 | (0,1,1) | 3 | 0.0826176981441 | — |
| Bose | 1/2 | (0,2,0) | 2 | 0.136213556267 | — |
| Bose | 1/2 | (1,0,1) | 2 | 0.136213556267 | — |
| Bose | 1/2 | (1,1,0) | 1 | 0.224578187574 | — |
| Bose | 1/2 | (2,0,0) | 0 | 0.370266834789 | — |
| Fermi | 1/2 | (0,1,1) | 3 | 0.186323723226 | — |
| Fermi | 1/2 | (1,0,1) | 2 | 0.307195885718 | — |
| Fermi | 1/2 | (1,1,0) | 1 | 0.506480391056 | — |
| Classical comparator | 1/2 | (0,0,2) | 4 | 0.0347165298367 | — |
| Classical comparator | 1/2 | (0,1,1) | 3 | 0.114475762373 | — |
| Classical comparator | 1/2 | (0,2,0) | 2 | 0.0943693122024 | — |
| Classical comparator | 1/2 | (1,0,1) | 2 | 0.188738624405 | — |
| Classical comparator | 1/2 | (1,1,0) | 1 | 0.311177384659 | — |
| Classical comparator | 1/2 | (2,0,0) | 0 | 0.256522386524 | — |
| Bose | 1 | (0,0,2) | 4 | 0.0107319073932 | — |
| Bose | 1 | (0,1,1) | 3 | 0.0291723488517 | — |
| Bose | 1 | (0,2,0) | 2 | 0.0792986657771 | — |
| Bose | 1 | (1,0,1) | 2 | 0.0792986657771 | — |
| Bose | 1 | (1,1,0) | 1 | 0.215556122203 | — |
| Bose | 1 | (2,0,0) | 0 | 0.585942289998 | — |
| Fermi | 1 | (0,1,1) | 3 | 0.0900305731704 | — |
| Fermi | 1 | (1,0,1) | 2 | 0.244728471055 | — |
| Fermi | 1 | (1,1,0) | 1 | 0.665240955775 | — |
| Classical comparator | 1 | (0,0,2) | 4 | 0.00810550410539 | — |
| Classical comparator | 1 | (0,1,1) | 3 | 0.0440660890403 | — |
| Classical comparator | 1 | (0,2,0) | 2 | 0.0598920245448 | — |
| Classical comparator | 1 | (1,0,1) | 2 | 0.11978404909 | — |
| Classical comparator | 1 | (1,1,0) | 1 | 0.32560680398 | — |
| Classical comparator | 1 | (2,0,0) | 0 | 0.44254552924 | — |
| Bose | 2 | (0,0,2) | 4 | 0.000285553385625 | — |
| Bose | 2 | (0,1,1) | 3 | 0.00210996998562 | — |
| Bose | 2 | (0,2,0) | 2 | 0.0155906865908 | — |
| Bose | 2 | (1,0,1) | 2 | 0.0155906865908 | — |
| Bose | 2 | (1,1,0) | 1 | 0.115200457841 | — |
| Bose | 2 | (2,0,0) | 0 | 0.851222645606 | — |
| Fermi | 2 | (0,1,1) | 3 | 0.0158762399765 | — |
| Fermi | 2 | (1,0,1) | 2 | 0.117310427826 | — |
| Fermi | 2 | (1,1,0) | 1 | 0.866813332197 | — |
| Classical comparator | 2 | (0,0,2) | 4 | 0.00025205499579 | — |
| Classical comparator | 2 | (0,1,1) | 3 | 0.00372489700782 | — |
| Classical comparator | 2 | (0,2,0) | 2 | 0.0137617364768 | — |
| Classical comparator | 2 | (1,0,1) | 2 | 0.0275234729535 | — |
| Classical comparator | 2 | (1,1,0) | 1 | 0.203372485691 | — |
| Classical comparator | 2 | (2,0,0) | 0 | 0.751365352875 | — |
| Bose | 4 | (0,0,2) | 4 | 1.10437652172e-7 | — |
| Bose | 4 | (0,1,1) | 3 | 0.00000602969150259 | — |
| Bose | 4 | (0,2,0) | 2 | 0.000329210001312 | — |
| Bose | 4 | (1,0,1) | 2 | 0.000329210001312 | — |
| Bose | 4 | (1,1,0) | 1 | 0.017974257044 | — |
| Bose | 4 | (2,0,0) | 0 | 0.981361182824 | — |
| Fermi | 4 | (0,1,1) | 3 | 0.000329320438964 | — |
| Fermi | 4 | (1,0,1) | 2 | 0.0179802867355 | — |
| Fermi | 4 | (1,1,0) | 1 | 0.981690392826 | — |
| Classical comparator | 4 | (0,0,2) | 4 | 1.08451951519e-7 | — |
| Classical comparator | 4 | (0,1,1) | 3 | 0.0000118425518409 | — |
| Classical comparator | 4 | (0,2,0) | 2 | 0.000323290711092 | — |
| Classical comparator | 4 | (1,0,1) | 2 | 0.000646581422184 | — |
| Classical comparator | 4 | (1,1,0) | 1 | 0.035302149497 | — |
| Classical comparator | 4 | (2,0,0) | 0 | 0.963716027366 | — |
Complete finite canonical partitions, means and energy moments for all eighteen rule/control cases. N=2 is exact. Energy moments use Δ and Δ², and heat capacity uses k_B; extra numbers are rounded to 12 significant digits.
| Rule | βΔ | Z₂ | ⟨n_a⟩ | ⟨n_b⟩ | ⟨n_c⟩ | ⟨E⟩/Δ | Var(E)/Δ² | C_V/k_B |
|---|---|---|---|---|---|---|---|---|
| Bose | log(2) | 2.1875 | 1.25714285714 | 0.514285714286 | 0.228571428571 | 0.971428571429 | 1.1706122449 | 0.562424181191 |
| Fermi | log(2) | 0.875 | 0.857142857143 | 0.714285714286 | 0.428571428571 | 1.57142857143 | 0.530612244898 | 0.254934252283 |
| Classical comparator | log(2) | 1.53125 | 1.14285714286 | 0.571428571429 | 0.285714285714 | 1.14285714286 | 1.0612244898 | 0.509868504566 |
| Bose | 1/4 | 3.83210809641 | 0.883412304041 | 0.64304779334 | 0.473539902618 | 1.59012759858 | 1.58630927699 | 0.0991443298119 |
| Fermi | 1/4 | 1.85769799553 | 0.74572478741 | 0.6735041642 | 0.58077104839 | 1.83504626098 | 0.646294428184 | 0.0403934017615 |
| Classical comparator | 1/4 | 2.84490304597 | 0.838457903219 | 0.6529916716 | 0.508550425181 | 1.67009252196 | 1.29258885637 | 0.080786803523 |
| Bose | 1/2 | 2.70075498544 | 1.10132541342 | 0.579622998252 | 0.319051588329 | 1.21772617491 | 1.37675155529 | 0.344187888823 |
| Fermi | 1/2 | 1.19754026103 | 0.813676276774 | 0.692804114282 | 0.493519608944 | 1.67984333217 | 0.590303822326 | 0.147575955581 |
| Classical comparator | 1/2 | 1.94914762324 | 1.01296078211 | 0.614391771437 | 0.372647446452 | 1.35968666434 | 1.18060764465 | 0.295151911163 |
| Bose | 1 | 1.7066527149 | 1.46673936798 | 0.403325802609 | 0.129934829415 | 0.66319546144 | 0.844378886303 | 0.844378886303 |
| Fermi | 1 | 0.553001792776 | 0.90996942683 | 0.755271528945 | 0.334759044225 | 1.4247896174 | 0.424404544689 | 0.424404544689 |
| Classical comparator | 1 | 1.12982725384 | 1.33048191155 | 0.48945694211 | 0.180061146341 | 0.849579234791 | 0.848809089379 | 0.848809089379 |
| Bose | 2 | 1.17478077582 | 1.83323643564 | 0.148491801008 | 0.0182717633477 | 0.185035327703 | 0.22924646211 | 0.916985848439 |
| Fermi | 2 | 0.156129674302 | 0.984123760024 | 0.882689572174 | 0.133186667803 | 1.14906290778 | 0.158595637256 | 0.634382549026 |
| Classical comparator | 2 | 0.66545522506 | 1.73362666439 | 0.234620855652 | 0.0317524799529 | 0.298125815558 | 0.317191274513 | 1.26876509805 |
| Bose | 4 | 1.01899282089 | 1.98102583269 | 0.0186387067382 | 0.000335460568119 | 0.0193096278744 | 0.0202911095518 | 0.324657752829 |
| Fermi | 4 | 0.018657245729 | 0.999670679561 | 0.982019713264 | 0.0183096071745 | 1.01863892761 | 0.0189501588688 | 0.303202541901 |
| Classical comparator | 4 | 0.518825033311 | 1.96338078565 | 0.0359605734711 | 0.000658640877928 | 0.0372778552269 | 0.0379003177376 | 0.606405083802 |
| Counting rule | ⟨n_a⟩ | ⟨n_b⟩ | ⟨n_c⟩ | ⟨E⟩/Δ |
|---|---|---|---|---|
| Bose | 44/35 | 18/35 | 8/35 | 34/35 |
| Fermi | 6/7 | 5/7 | 3/7 | 11/7 |
| Classical comparator | 8/7 | 4/7 | 2/7 | 8/7 |
Allow particle exchange to simplify the counting
A large gas is often easier to calculate with the grand canonical ensemble, where a reservoir fixes T and chemical potential μ while particle number can fluctuate. Chemical potential is the thermodynamic energy scale conjugate to adding particles; it is not an extra energy that must be assigned to every particle’s mechanical motion.
For an ideal gas, the total energy is the sum of occupied one-particle energies. Without a fixed total-N constraint, the grand partition function factorizes into separate contributions for each complete state. For one state of energy ε, introduce the dimensionless number x=β(ε−μ). An occupation n has weight exp(−nx).
This factorization relies on noninteracting modes and the specified ensemble. It is not an assertion that occupations of every real interacting gas are independent, or that a two-particle fixed-N system can be replaced exactly by independent fluctuating occupations. We will keep those two uses separate.
Derive the two mean occupations
For a fermionic complete state, n is either 0 or 1. Its grand partition sum is Ξ_F=1+exp(−x). The probability of occupation 1, and therefore the mean occupation, is ⟨n⟩_F=exp(−x)/(1+exp(−x))=1/(exp(x)+1). At positive temperature it lies strictly between 0 and 1. At ε=μ it equals 1/2.
For a bosonic complete state, n can be any nonnegative integer. The geometric sum Ξ_B=Σₙ exp(−nx)=1/(1−exp(−x)) converges only for x>0. Taking its weighted mean gives ⟨n⟩_B=1/(exp(x)−1). This average may exceed 1 because several bosons can occupy the same state.
For a number-conserving ideal Bose gas with lowest one-particle energy ε₀, finite-system grand canonical convergence requires μ<ε₀. When ε₀ is set to zero, that is μ<0. Condensation is associated with approaching the boundary in an appropriate thermodynamic limit; substituting μ=ε₀ into an isolated finite-system geometric sum does not make a normalizable finite distribution.
| Rule | Allowed n | Mean | Domain |
|---|---|---|---|
| Fermi–Dirac | 0 or 1 | 1/(exp(x)+1) | Real x at T>0 |
| Bose–Einstein | 0,1,2,… | 1/(exp(x)−1) | x>0 |
| Dilute classical comparator | 0,1,2,… | exp(−x) | Accurate when the occupation is much smaller than 1 |
Read the curves without changing the quantity
At the same positive x, the bosonic mean is larger than exp(−x), while the fermionic mean is smaller. Both approach the dilute expression when x is large and positive. Close to x=0 from the positive side, the bosonic mean grows without bound; a graph that hides that region by clipping its vertical axis must not be read as a finite maximum occupation.
The vertical quantity here is particles per complete state. It is dimensionless. It is not the probability that a randomly selected particle has energy ε, nor the number of available states near ε. A Bose mean above 1 is therefore not a probability greater than 1.
For example, at x=ln2 the Bose mean is 1, the Fermi mean is 1/3 and the dilute comparator is 1/2. The difference is substantial; calling the comparator accurate merely because the temperature has a familiar numerical value would miss the relevant dimensionless condition.
One-state occupations have different domains
The vertical quantity is average particles in one complete state. It is neither an energy probability density nor a density of available states.
- Blue solid line and circles: 1/(exp(x)−1), x>0.
- Violet dashed line and squares: 1/(exp(x)+1), real x at T>0.
- Orange dotted line and triangles: exp(−x); a dilute approximation only when occupation is much smaller than one.
Fermi occupation across the complete supplied signed grid
All 321 supplied samples cover −8≤x≤8. At positive temperature the Fermi mean is between zero and one, and equals one half at x=0.
The complete positive grid includes the large Bose values
All 160 supplied positive samples run from x=0.05 to 8. The Bose mean at the first sample is about 19.5. There is no Bose point at x=0 and no finite maximum: the continuation for 0<x<0.05 grows without bound and is not drawn.
A separate dilute window reveals convergence
This is the same positive-grid data restricted to 2≤x≤8, with its own stated vertical scale. It does not replace or cap the full positive plot.
- At x=0 the isolated Bose geometric sum does not converge. The boundary arrow denotes the unbounded one-sided continuation, not a finite datum or a line through the pole.
- Every original row of both supplied grids is retained in the equivalents, including explicit undefined Bose cells at nonpositive x. These are grand canonical one-state means and variances, not the finite fixed-N opening distribution.
- Extra grid values are rounded to 12 significant digits; the unchanged original high-precision models remain preserved in the editorial evidence.
Every one of the 160 supplied positive-x grid rows: single complete-state grand canonical means and occupation variances. All entries are dimensionless and rounded to 12 significant digits. exp(−x) is a dilute/Poisson comparator, not an accurate occupation rule when its dilute condition fails.
| x | Bose mean | Fermi mean | exp(−x) | Bose variance | Fermi variance | Poisson comparator variance |
|---|---|---|---|---|---|---|
| 0.05 | 19.5041664931 | 0.487502603516 | 0.951229424501 | 399.916677082 | 0.249843815081 | 0.951229424501 |
| 0.1 | 9.50833194478 | 0.475020812521 | 0.904837418036 | 99.9167083168 | 0.249376040193 | 0.904837418036 |
| 0.15 | 6.17916198168 | 0.462570154656 | 0.860707976425 | 44.3612047775 | 0.248599006678 | 0.860707976425 |
| 0.2 | 4.51665556613 | 0.450166002688 | 0.818730753078 | 24.9168330692 | 0.247516572712 | 0.818730753078 |
| 0.25 | 3.52081166419 | 0.437823499114 | 0.778800783071 | 15.9169264389 | 0.246134082738 | 0.778800783071 |
| 0.3 | 2.85829591351 | 0.425557483188 | 0.740818220682 | 11.0281514427 | 0.244458311691 | 0.740818220682 |
| 0.35 | 2.38625014835 | 0.413382421083 | 0.704688089719 | 8.08043991886 | 0.242497395023 | 0.704688089719 |
| 0.4 | 2.03324478172 | 0.401312339888 | 0.670320046036 | 6.16732912411 | 0.240260745742 | 0.670320046036 |
| 0.45 | 1.75959626686 | 0.389360766051 | 0.637628151622 | 4.85577528921 | 0.237758959911 | 0.637628151622 |
| 0.5 | 1.54149408254 | 0.377540668798 | 0.606530659713 | 3.91769808903 | 0.235003712202 | 0.606530659713 |
| 0.55 | 1.36378572694 | 0.365864408989 | 0.57694981038 | 3.22369723593 | 0.232007643224 | 0.57694981038 |
| 0.6 | 1.21636921516 | 0.354343693774 | 0.548811636094 | 2.69592328275 | 0.228784240457 | 0.548811636094 |
| 0.65 | 1.09225057836 | 0.342989537327 | 0.522045776761 | 2.28526190428 | 0.225347714611 | 0.522045776761 |
| 0.7 | 0.986433863634 | 0.331812227832 | 0.496585303791 | 1.95948563096 | 0.221712873293 | 0.496585303791 |
| 0.75 | 0.895255134402 | 0.320821300825 | 0.472366552741 | 1.69673689008 | 0.217894993762 | 0.472366552741 |
| 0.8 | 0.815966220916 | 0.310025518872 | 0.449328964117 | 1.48176709459 | 0.21390969652 | 0.449328964117 |
| 0.85 | 0.746465382696 | 0.299432857526 | 0.427414931949 | 1.30367595026 | 0.20977282136 | 0.427414931949 |
| 0.9 | 0.685117750405 | 0.289050497375 | 0.406569659741 | 1.15450408233 | 0.205500307342 | 0.406569659741 |
| 0.95 | 0.630632470531 | 0.278884821977 | 0.386741023455 | 1.02832978342 | 0.201108078048 | 0.386741023455 |
| 1 | 0.581976706869 | 0.26894142137 | 0.367879441171 | 0.920673594208 | 0.196611933241 | 0.367879441171 |
| 1.05 | 0.538314213189 | 0.259225100818 | 0.349937749111 | 0.82809640531 | 0.192027447924 | 0.349937749111 |
| 1.1 | 0.498960658973 | 0.249739894405 | 0.332871083698 | 0.747922398176 | 0.187369879548 | 0.332871083698 |
| 1.15 | 0.463350609443 | 0.240489083051 | 0.316636769379 | 0.678044396714 | 0.182654083984 | 0.316636769379 |
| 1.2 | 0.431012760693 | 0.231475216501 | 0.301194211912 | 0.616784760574 | 0.177894440647 | 0.301194211912 |
| 1.25 | 0.401551118493 | 0.222700138825 | 0.28650479686 | 0.562794419256 | 0.173104786992 | 0.28650479686 |
| 1.3 | 0.374630520515 | 0.214165016957 | 0.272531793034 | 0.514978547417 | 0.168298362469 | 0.272531793034 |
| 1.35 | 0.349965375915 | 0.205870371801 | 0.259240260646 | 0.472441140255 | 0.163487761815 | 0.259240260646 |
| 1.4 | 0.327310817901 | 0.197816111441 | 0.246596963942 | 0.434443189417 | 0.158684897496 | 0.246596963942 |
| 1.45 | 0.306455686845 | 0.190001566015 | 0.234570288094 | 0.400370774845 | 0.153900970927 | 0.234570288094 |
| 1.5 | 0.287216916789 | 0.182425523806 | 0.223130160148 | 0.369710474079 | 0.14914645207 | 0.223130160148 |
| 1.55 | 0.269435008448 | 0.175086268164 | 0.212247973827 | 0.342030232225 | 0.144431066864 | 0.212247973827 |
| 1.6 | 0.252970351022 | 0.167981614866 | 0.201896517995 | 0.316964349518 | 0.139763791933 | 0.201896517995 |
| 1.65 | 0.237700212761 | 0.161108949577 | 0.192049908621 | 0.294201603907 | 0.135152855943 | 0.192049908621 |
| 1.7 | 0.223516262585 | 0.154465265084 | 0.182683524053 | 0.273475782225 | 0.130605746966 | 0.182683524053 |
| 1.75 | 0.210322516547 | 0.148047198032 | 0.17377394345 | 0.254558077514 | 0.126129225187 | 0.17377394345 |
| 1.8 | 0.198033626515 | 0.1418510649 | 0.165298888222 | 0.237250943746 | 0.121729340287 | 0.165298888222 |
| 1.85 | 0.186573446323 | 0.135872897009 | 0.157237166314 | 0.221383097196 | 0.117411452867 | 0.157237166314 |
| 1.9 | 0.175873824277 | 0.130108474363 | 0.149568619223 | 0.206805426343 | 0.113180259262 | 0.149568619223 |
| 1.95 | 0.165873581378 | 0.124553358187 | 0.142274071587 | 0.193387626377 | 0.109039819152 | 0.142274071587 |
| 2 | 0.15651764275 | 0.119202922022 | 0.135335283237 | 0.181015415242 | 0.104993585404 | 0.135335283237 |
| 2.05 | 0.147756296124 | 0.11405238128 | 0.128734903588 | 0.169588219168 | 0.101044435604 | 0.128734903588 |
| 2.1 | 0.139544556186 | 0.109096821196 | 0.122456428253 | 0.159017239347 | 0.0971947048006 | 0.122456428253 |
| 2.15 | 0.131841617554 | 0.104331223119 | 0.116484157773 | 0.149223829673 | 0.0934462190015 | 0.116484157773 |
| 2.2 | 0.124610382284 | 0.0997504891197 | 0.110803158362 | 0.140138129657 | 0.0898003290401 | 0.110803158362 |
| 2.25 | 0.117817050304 | 0.0953494648991 | 0.105399224562 | 0.131697907646 | 0.0862579444426 | 0.105399224562 |
| 2.3 | 0.111430763196 | 0.0911229610149 | 0.100258843723 | 0.123847578182 | 0.0828195669907 | 0.100258843723 |
| 2.35 | 0.105423293384 | 0.0870657724403 | 0.0953691622155 | 0.116537364171 | 0.0794853237097 | 0.0953691622155 |
| 2.4 | 0.0997687720962 | 0.0831726964939 | 0.0907179532894 | 0.109722579982 | 0.0762549990519 | 0.0907179532894 |
| 2.45 | 0.0944434505705 | 0.079438549184 | 0.0862935864994 | 0.103363015926 | 0.0731280660875 | 0.0862935864994 |
| 2.5 | 0.0894254898339 | 0.0758581800212 | 0.0820849986239 | 0.0974224080659 | 0.0701037165451 | 0.0820849986239 |
| 2.55 | 0.0846947751462 | 0.0724264853615 | 0.0780816660012 | 0.0918679800832 | 0.0671808895797 | 0.0780816660012 |
| 2.6 | 0.0802327517789 | 0.0691384203433 | 0.0742735782143 | 0.086670046237 | 0.0643582991758 | 0.0742735782143 |
| 2.65 | 0.0760222793136 | 0.0659890094912 | 0.0706512130604 | 0.0818016662656 | 0.0616344601176 | 0.0706512130604 |
| 2.7 | 0.0720475020571 | 0.062973356057 | 0.0672055127397 | 0.0772383446098 | 0.0590077124839 | 0.0672055127397 |
| 2.75 | 0.0682937335248 | 0.060086650174 | 0.0639278612067 | 0.0729577675635 | 0.0564762446449 | 0.0639278612067 |
| 2.8 | 0.0647473532299 | 0.0573241758989 | 0.0608100626252 | 0.0689395729802 | 0.0540381147564 | 0.0608100626252 |
| 2.85 | 0.0613957142715 | 0.0546813172159 | 0.0578443208748 | 0.0651651480024 | 0.0516912707635 | 0.0578443208748 |
| 2.9 | 0.0582270604149 | 0.0521535630784 | 0.0550232200564 | 0.0616174509794 | 0.0494335689366 | 0.0550232200564 |
