Physics · Article
Non-equilibrium and stochastic thermodynamics
Begin with a stationary ring that still circulates, track work, heat and entropy along random paths, and connect exact probability balances to fluctuation relations, cycle currents, precision bounds and their physical limits.
Previous article: Transport theory and the Boltzmann equation
Back to PhysicsAfter reading, you can
- Distinguish a stationary distribution, a stationary probability current and detailed balance.
- Use rates, ensemble probabilities and a master equation with explicit time units and transition orientation.
- Apply declared first-law signs and local detailed balance without inferring unique microscopic energetics from arbitrary rates.
- Separate stochastic system entropy, bath entropy flow and total production for transient and stationary preparations.
- Explain integral fluctuation relations and canonical work identities with their actual endpoint and reversal conditions.
- Interpret cycles, housekeeping and relaxation, current uncertainty and coarse-graining without transferring bounds outside their stated regimes.
The histogram that hides a current
Imagine a small driven system with three possible positions around a ring. At a randomly chosen time, each position is equally likely. A histogram therefore has three equal bars. Does that mean the system is in equilibrium?
Not necessarily. Suppose clockwise jumps occur twice as readily as counterclockwise jumps. The bars can stay equal while a persistent circulation continues. A stationary probability distribution tells us where systems are found, but it need not tell us which transitions they make. Maintaining the directional bias requires a physical source of energy or another thermodynamic drive.
We will follow this assigned ring in two distinct experiments: relaxation from unequal probabilities, and fluctuations in a separately prepared stationary ensemble. It is a model with symbolic time and temperature scales, not a measurement of a particular molecular motor. It lets us connect individual jumps, ensemble averages, energy exchange and the second law without confusing a steady state with equilibrium.
Choose an ensemble and a reading path
A trajectory records one system’s random sequence of jumps and waiting times. An ensemble consists of many repetitions prepared under the same conditions. Its probability p_i(t) is the chance of finding state i at time t, with Σ_i p_i=1. A smooth probability curve is not the continuous orbit of one particle; each individual position trajectory jumps between the three states.
First read the rates, energy signs, entropy balance and worked ring example. The later return path explains path-probability ratios, work relations, cycle affinity, housekeeping production and precision bounds. Natural logarithms are used throughout. The Boltzmann constant k_B converts dimensionless entropy expressions into entropy units J K⁻¹.
Probability and statistical entropy provides preparation for averages and logarithms; the first-law and irreversible-transfer lessons connect the signs and macroscopic balances. Equilibrium response and kinetic transport provide useful comparisons, but neither their equilibrium assumptions nor a velocity-distribution closure will be silently transferred to this driven jump model.
Turn jump rates into probability flow
Let τ>0 be a time scale. On every link of the ring, the clockwise transition rate is 2/τ and the counterclockwise rate is 1/τ. A rate is probability per small time interval conditional on the present state: for a sufficiently short Δt, a specified clockwise jump has probability approximately 2Δt/τ. It is not a probability of 2, and rates do not predict a fixed waiting time.
Write s=t/τ and label states 0,1,2, with indices understood modulo 3. The dimensionless clockwise net current on edge i→i+1 is J_i=2p_i−p_(i+1). It is forward probability flow minus backward probability flow, not the total number of jumps. The physical net flow is J_i/τ.
Probability conservation gives dp_i/ds=J_(i−1)−J_i=2p_(i−1)+p_(i+1)−3p_i. The gain terms bring probability into state i and the loss term removes it. Summing all three equations gives zero because every departing contribution arrives elsewhere. The continuous-time Markov assumption means that these specified rates and the current state suffice to determine future jump probabilities; unresolved memory would require a different description.
Distinguish equilibrium from stationarity
The uniform distribution π_i=1/3 is stationary: incoming and outgoing flow balance at every state. Yet every oriented edge has J_i=2/3−1/3=1/3. Probability circulates without accumulating anywhere, much as steady flow can enter and leave each segment of a closed pipe at equal rates.
Detailed balance is the stronger condition π_i w_(i→j)=π_j w_(j→i) on every resolved reversible link. It eliminates each pair’s stationary net current. Under the thermal and state-resolution assumptions used here, it characterizes equilibrium. Stationarity requires only the total balance at each state and allows a nonequilibrium steady state.
For the ring, the product of clockwise-to-counterclockwise rate ratios around a complete cycle is 2³=8. An equilibrium potential would give ratios whose energy differences telescope around a closed cycle, leaving product 1. No reassignment of three equilibrium state energies can supply this persistent cycle bias. Equal bars cannot repair the failure of detailed balance.
Equal bars can hide a circulating current
The separately prepared stationary ensemble has π₀ = π₁ = π₂ = 1/3. Compare the two directions on every link: equal populations do not make the transition flows equal.
Follow the transitions, not only the histogram
- Clockwise: rate 2/τ; flow 2/(3τ)
- Counterclockwise: rate 1/τ; flow 1/(3τ)
The stationary histogram stays unchanged
- Clockwise: conditional jump rate 2/τ; gross stationary flow 2/(3τ). Counterclockwise: rate 1/τ; flow 1/(3τ).
- The net edge current is 1/(3τ). Summing the three edges gives a net directional-jump rate 1/τ, not a cycle current 1/τ.
- State labels are resolved even-parity positions. A persistent nonconservative drive supplies work and heat; this is not equilibrium.
Compare the original equilibrium/steady-state table and the explicit flow quantities below.
Equal stationary probabilities can conceal different transition physics
Stationary dynamics: exact assigned quantities
| Quantity | Exact value | Meaning |
|---|---|---|
| Each state probability | 1/3 | Time-independent, uniform preparation |
| Clockwise conditional rate | 2/τ | Conditional on the occupied state |
| Counterclockwise conditional rate | 1/τ | Conditional on the occupied state |
| Clockwise gross flow on each edge | 2/(3τ) | Rate multiplied by source population |
| Counterclockwise gross flow on each edge | 1/(3τ) | Rate multiplied by source population |
| Net clockwise current on each edge | 1/(3τ) | Forward flow minus reverse flow |
| Net directional-jump rate, all edges | 1/τ | Sum of the three oriented edge currents |
| Cycle affinity | 3 ln 2 | Log ratio around the complete three-edge cycle |
On a narrow screen, scroll each drawing or table horizontally to keep its labels readable.
| Test | Equilibrium case | Assigned driven ring |
|---|---|---|
| State probabilities stay constant | Yes | Yes, at π_i=1/3 |
| Each forward flow balances its reverse | Yes | No: 2/3 versus 1/3 per edge in dimensionless units |
| Stationary oriented current | Zero on each resolved link | J_i=1/3 on every clockwise edge |
| Product of cycle rate ratios | 1 | 8 |
| Sustaining drive | No persistent dissipative cycle drive | Declared external nonconservative drive |
State the first law and the energy source
Choose an explicit sign convention: W_on is work supplied to the system and Q_bath is heat released to the bath. Then ΔU=W_on−Q_bath. Positive heat here leaves the system. A different reference may define heat into the system; its signs must be translated before comparing formulas.
For our isothermal interpretation, let all three internal state energies be equal, with no differences in state-internal entropy, and let the bath have temperature T>0. Assign external nonconservative work +k_B T ln 2 to each clockwise jump and the opposite amount to each counterclockwise jump. Since a jump changes no internal energy, Q_bath=W_on for that jump. The local rate ratio is consistent with bath entropy change ±k_B ln 2 under this declared local-detailed-balance interpretation.
The word declared matters. A list of transition rates alone does not uniquely identify microscopic work, heat, reservoirs or state-internal entropy. Experimental thermodynamic inference needs that additional information and suitably resolved transition channels. The ring’s constant internal energy therefore does not mean zero work: the external drive supplies energy that is continually passed to the bath.
| Event | Work on system | Heat to bath | Bath entropy change |
|---|---|---|---|
| One clockwise jump | +k_B T ln 2 | +k_B T ln 2 | +k_B ln 2 |
| One counterclockwise jump | −k_B T ln 2 | −k_B T ln 2 | −k_B ln 2 |
| No jump with this constant protocol | 0 | 0 | 0 |
| Stationary ensemble over time t=τs | Mean k_B T s ln 2 | Mean k_B T s ln 2 | Mean k_B s ln 2 |
Give system entropy its probability meaning
For a trajectory occupying state X_t, define stochastic system entropy s_sys(t)=−k_B ln p_(X_t)(t). It depends on the ensemble probability of the actual state, not just the state’s name or internal energy. Averaging gives S_sys=−k_B Σ_i p_i ln p_i. This is the discrete Shannon entropy with the physical factor k_B.
A trajectory’s system-entropy change is Δs_sys=k_B ln[p_initial(X_0)/p_final(X_t)]. When an ensemble is changing, this quantity can change even during a waiting period with no jump. That change is not automatically heat. For the uniform stationary ensemble both endpoint probabilities equal 1/3, so Δs_sys=0 path by path.
System entropy is only one part of the balance. The bath receives entropy Q_bath/T in this one-bath interpretation; total trajectory production is Σ=Δs_sys+Q_bath/T. An open system’s own entropy need not always increase. The second-law restriction concerns the appropriate total average, with physical exchanges and the statistical description stated.
Follow the unequal initial probabilities
Now prepare the distinct transient experiment with p(0)=(3/5,3/10,1/10), keeping the same rates. The initial oriented currents are (0.9,0.5,−0.4), and dp/ds=(−1.3,0.4,0.9). The last current is initially counterclockwise even though its clockwise rate is larger: there is initially much more probability at the destination state. Direction depends on flow, which combines rates and populations.
The equations can be solved exactly. Let δ_i=p_i(0)−1/3, let Q act as (Qp)_i=2p_(i−1)+p_(i+1)−3p_i, and set b=(Q+(9/2)I)δ, where I is the identity. With ω=√3/2, the solution is p_i(s)=1/3+e^(−9s/2)[δ_i cos(ωs)+(b_i/ω)sin(ωs)]. The exponential decay and oscillatory factors come from the two nonstationary eigenmodes; no fitted decay time has been inferred from a material.
The supplied numerical samples cover s=0 to 4 in steps of 1/40. All probabilities stay strictly positive and remain normalized without clipping or rescaling. The selected values below are rounded display values. At s=4 the largest probability deviation from 1/3 is still about 4.21×10⁻⁹; a row whose displayed bars look equal is not exactly stationary.
For this doubly stochastic ring, S_sys increases toward k_B ln 3 and D(p||π)=Σ_i p_i ln(3p_i)=ln 3−S_sys/k_B decreases. D is a relative entropy to the stationary distribution. Here that distribution is driven, not equilibrium. Its disappearance says that the probabilities have relaxed, not that the ongoing circulation or its energy cost has disappeared.
Populations and signed flows relax together
This is the distinct transient experiment, initialized at p(0) = (0.6, 0.3, 0.1), with the same fixed rates. Curves describe ensemble probabilities and net probability flows, not a continuous particle trajectory.
Three probabilities approach the stationary reference
- State 0
- State 1
- State 2
- Stationary reference 1/3
One current initially points against the rate bias
- J₀: edge 0 → 1
- J₁: edge 1 → 2
- J₂: edge 2 → 0
- Stationary edge reference 1/3
- Every curve contains all 161 samples. Symbols mark every tenth point and the final point only to reduce visual clutter.
- Initial currents are (0.9, 0.5, −0.4), because a current combines rates and populations. Negative J₂ means net flow from state 0 toward state 2.
- At s = 4 the largest probability deviation from 1/3 remains about 4.21 × 10⁻⁹. Apparent overlap at this drawing scale is not exact stationarity.
The original selected controls remain once in the article; complete sampled columns are available below.
Complete transient probabilities; 12-significant-digit decimal rounding
| s = t/τ | p₀ | p₁ | p₂ |
|---|---|---|---|
| 0 | 6.00000000000e-1 | 3.00000000000e-1 | 1.00000000000e-1 |
| 1/40 | 5.69336292735e-1 | 3.09138283156e-1 | 1.21525424109e-1 |
| 1/20 | 5.42080060275e-1 | 3.16719409597e-1 | 1.41200530127e-1 |
| 3/40 | 5.17864750292e-1 | 3.22968115828e-1 | 1.59167133881e-1 |
| 1/10 | 4.96361963213e-1 | 3.28079500711e-1 | 1.75558536076e-1 |
| 1/8 | 4.77277620600e-1 | 3.32222706442e-1 | 1.90499672957e-1 |
| 3/20 | 4.60348502590e-1 | 3.35544162600e-1 | 2.04107334810e-1 |
| 7/40 | 4.45339120691e-1 | 3.38170443233e-1 | 2.16490436077e-1 |
| 1/5 | 4.32038895088e-1 | 3.40210781395e-1 | 2.27750323518e-1 |
| 9/40 | 4.20259608236e-1 | 3.41759280642e-1 | 2.37981111122e-1 |
| 1/4 | 4.09833108972e-1 | 3.42896858566e-1 | 2.47270032462e-1 |
| 11/40 | 4.00609243621e-1 | 3.43692953549e-1 | 2.55697802830e-1 |
| 3/10 | 3.92453992656e-1 | 3.44207022407e-1 | 2.63338984936e-1 |
| 13/40 | 3.85247793372e-1 | 3.44489853465e-1 | 2.70262353163e-1 |
| 7/20 | 3.78884030779e-1 | 3.44584716845e-1 | 2.76531252376e-1 |
| 3/8 | 3.73267680551e-1 | 3.44528371252e-1 | 2.82203948197e-1 |
| 2/5 | 3.68314089315e-1 | 3.44351944361e-1 | 2.87333966324e-1 |
| 17/40 | 3.63947878936e-1 | 3.44081701926e-1 | 2.91970419138e-1 |
| 9/20 | 3.60101962676e-1 | 3.43739719006e-1 | 2.96158318318e-1 |
| 19/40 | 3.56716662234e-1 | 3.43344465155e-1 | 2.99938872611e-1 |
| 1/2 | 3.53738915713e-1 | 3.42911314034e-1 | 3.03349770253e-1 |
| 21/40 | 3.51121567490e-1 | 3.42452986686e-1 | 3.06425445824e-1 |
| 11/20 | 3.48822731821e-1 | 3.41979936652e-1 | 3.09197331527e-1 |
| 23/40 | 3.46805222801e-1 | 3.41500684103e-1 | 3.11694093097e-1 |
| 3/5 | 3.45036043999e-1 | 3.41022105352e-1 | 3.13941850650e-1 |
| 5/8 | 3.43485931739e-1 | 3.40549683337e-1 | 3.15964384925e-1 |
| 13/20 | 3.42128946575e-1 | 3.40087723990e-1 | 3.17783329435e-1 |
| 27/40 | 3.40942108054e-1 | 3.39639542834e-1 | 3.19418349112e-1 |
| 7/10 | 3.39905068325e-1 | 3.39207625603e-1 | 3.20887306071e-1 |
| 29/40 | 3.38999820604e-1 | 3.38793766255e-1 | 3.22206413142e-1 |
| 3/4 | 3.38210438891e-1 | 3.38399185285e-1 | 3.23390375825e-1 |
| 31/40 | 3.37522845708e-1 | 3.38024630944e-1 | 3.24452523348e-1 |
| 4/5 | 3.36924604925e-1 | 3.37670465602e-1 | 3.25404929473e-1 |
| 33/40 | 3.36404737057e-1 | 3.37336739243e-1 | 3.26258523701e-1 |
| 17/20 | 3.35953554679e-1 | 3.37023251818e-1 | 3.27023193503e-1 |
| 7/8 | 3.35562515834e-1 | 3.36729605973e-1 | 3.27707878193e-1 |
| 9/10 | 3.35224093520e-1 | 3.36455251465e-1 | 3.28320655015e-1 |
| 37/40 | 3.34931659566e-1 | 3.36199522429e-1 | 3.28868818004e-1 |
| 19/20 | 3.34679381351e-1 | 3.35961668492e-1 | 3.29358950156e-1 |
| 39/40 | 3.34462129987e-1 | 3.35740880607e-1 | 3.29796989406e-1 |
| 1 | 3.34275398745e-1 | 3.35536312375e-1 | 3.30188288879e-1 |
| 41/40 | 3.34115230613e-1 | 3.35347097509e-1 | 3.30537671878e-1 |
| 21/20 | 3.33978153988e-1 | 3.35172364009e-1 | 3.30849482003e-1 |
| 43/40 | 3.33861125640e-1 | 3.35011245553e-1 | 3.31127628808e-1 |
| 11/10 | 3.33761480122e-1 | 3.34862890522e-1 | 3.31375629356e-1 |
| 9/8 | 3.33676884953e-1 | 3.34726469038e-1 | 3.31596646009e-1 |
| 23/20 | 3.33605300911e-1 | 3.34601178325e-1 | 3.31793520763e-1 |
| 47/40 | 3.33544946890e-1 | 3.34486246675e-1 | 3.31968806435e-1 |
| 6/5 | 3.33494268801e-1 | 3.34380936245e-1 | 3.32124794954e-1 |
| 49/40 | 3.33451912081e-1 | 3.34284544900e-1 | 3.32263543019e-1 |
| 5/4 | 3.33416697394e-1 | 3.34196407261e-1 | 3.32386895345e-1 |
| 51/40 | 3.33387599169e-1 | 3.34115895109e-1 | 3.32496505722e-1 |
| 13/10 | 3.33363726662e-1 | 3.34042417276e-1 | 3.32593856062e-1 |
| 53/40 | 3.33344307250e-1 | 3.33975419118e-1 | 3.32680273632e-1 |
| 27/20 | 3.33328671696e-1 | 3.33914381670e-1 | 3.32756946634e-1 |
| 11/8 | 3.33316241182e-1 | 3.33858820548e-1 | 3.32824938270e-1 |
| 7/5 | 3.33306515883e-1 | 3.33808284671e-1 | 3.32885199446e-1 |
| 57/40 | 3.33299064921e-1 | 3.33762354843e-1 | 3.32938580236e-1 |
| 29/20 | 3.33293517532e-1 | 3.33720642254e-1 | 3.32985840214e-1 |
| 59/40 | 3.33289555304e-1 | 3.33682786921e-1 | 3.33027657775e-1 |
| 3/2 | 3.33286905372e-1 | 3.33648456105e-1 | 3.33064638523e-1 |
| 61/40 | 3.33285334440e-1 | 3.33617342730e-1 | 3.33097322831e-1 |
| 31/20 | 3.33284643551e-1 | 3.33589163816e-1 | 3.33126192633e-1 |
| 63/40 | 3.33284663501e-1 | 3.33563658949e-1 | 3.33151677550e-1 |
| 8/5 | 3.33285250834e-1 | 3.33540588788e-1 | 3.33174160378e-1 |
| 13/8 | 3.33286284336e-1 | 3.33519733633e-1 | 3.33193982032e-1 |
| 33/20 | 3.33287661977e-1 | 3.33500892042e-1 | 3.33211445981e-1 |
| 67/40 | 3.33289298245e-1 | 3.33483879523e-1 | 3.33226822232e-1 |
| 17/10 | 3.33291121820e-1 | 3.33468527281e-1 | 3.33240350899e-1 |
| 69/40 | 3.33293073554e-1 | 3.33454681038e-1 | 3.33252245408e-1 |
| 7/4 | 3.33295104710e-1 | 3.33442199920e-1 | 3.33262695370e-1 |
| 71/40 | 3.33297175440e-1 | 3.33430955409e-1 | 3.33271869150e-1 |
| 9/5 | 3.33299253459e-1 | 3.33420830365e-1 | 3.33279916176e-1 |
| 73/40 | 3.33301312902e-1 | 3.33411718104e-1 | 3.33286968994e-1 |
| 37/20 | 3.33303333332e-1 | 3.33403521549e-1 | 3.33293145119e-1 |
| 15/8 | 3.33305298890e-1 | 3.33396152430e-1 | 3.33298548680e-1 |
| 19/10 | 3.33307197555e-1 | 3.33389530549e-1 | 3.33303271896e-1 |
| 77/40 | 3.33309020513e-1 | 3.33383583093e-1 | 3.33307396393e-1 |
| 39/20 | 3.33310761617e-1 | 3.33378244002e-1 | 3.33310994381e-1 |
| 79/40 | 3.33312416918e-1 | 3.33373453382e-1 | 3.33314129700e-1 |
| 2 | 3.33313984268e-1 | 3.33369156970e-1 | 3.33316858762e-1 |
| 81/40 | 3.33315462989e-1 | 3.33365305632e-1 | 3.33319231379e-1 |
| 41/20 | 3.33316853576e-1 | 3.33361854909e-1 | 3.33321291515e-1 |
| 83/40 | 3.33318157461e-1 | 3.33358764597e-1 | 3.33323077942e-1 |
| 21/10 | 3.33319376804e-1 | 3.33355998360e-1 | 3.33324624836e-1 |
| 17/8 | 3.33320514325e-1 | 3.33353523378e-1 | 3.33325962297e-1 |
| 43/20 | 3.33321573154e-1 | 3.33351310027e-1 | 3.33327116819e-1 |
| 87/40 | 3.33322556715e-1 | 3.33349331576e-1 | 3.33328111709e-1 |
| 11/5 | 3.33323468626e-1 | 3.33347563926e-1 | 3.33328967448e-1 |
| 89/40 | 3.33324312617e-1 | 3.33345985356e-1 | 3.33329702027e-1 |
| 9/4 | 3.33325092465e-1 | 3.33344576303e-1 | 3.33330331233e-1 |
| 91/40 | 3.33325811936e-1 | 3.33343319154e-1 | 3.33330868910e-1 |
| 23/10 | 3.33326474750e-1 | 3.33342198063e-1 | 3.33331327187e-1 |
| 93/40 | 3.33327084540e-1 | 3.33341198778e-1 | 3.33331716682e-1 |
| 47/20 | 3.33327644830e-1 | 3.33340308490e-1 | 3.33332046679e-1 |
| 19/8 | 3.33328159017e-1 | 3.33339515690e-1 | 3.33332325294e-1 |
| 12/5 | 3.33328630351e-1 | 3.33338810042e-1 | 3.33332559607e-1 |
| 97/40 | 3.33329061934e-1 | 3.33338182273e-1 | 3.33332755793e-1 |
| 49/20 | 3.33329456708e-1 | 3.33337624060e-1 | 3.33332919232e-1 |
| 99/40 | 3.33329817454e-1 | 3.33337127943e-1 | 3.33333054602e-1 |
| 5/2 | 3.33330146794e-1 | 3.33336687236e-1 | 3.33333165970e-1 |
| 101/40 | 3.33330447188e-1 | 3.33336295948e-1 | 3.33333256864e-1 |
| 51/20 | 3.33330720942e-1 | 3.33335948716e-1 | 3.33333330342e-1 |
| 103/40 | 3.33330970210e-1 | 3.33335640740e-1 | 3.33333389050e-1 |
| 13/5 | 3.33331196998e-1 | 3.33335367726e-1 | 3.33333435275e-1 |
| 21/8 | 3.33331403174e-1 | 3.33335125836e-1 | 3.33333470990e-1 |
| 53/20 | 3.33331590469e-1 | 3.33334911638e-1 | 3.33333497893e-1 |
| 107/40 | 3.33331760489e-1 | 3.33334722067e-1 | 3.33333517444e-1 |
| 27/10 | 3.33331914719e-1 | 3.33334554388e-1 | 3.33333530893e-1 |
| 109/40 | 3.33332054529e-1 | 3.33334406158e-1 | 3.33333539314e-1 |
| 11/4 | 3.33332181183e-1 | 3.33334275198e-1 | 3.33333543619e-1 |
| 111/40 | 3.33332295845e-1 | 3.33334159566e-1 | 3.33333544589e-1 |
| 14/5 | 3.33332399585e-1 | 3.33334057533e-1 | 3.33333542882e-1 |
| 113/40 | 3.33332493386e-1 | 3.33333967555e-1 | 3.33333539060e-1 |
| 57/20 | 3.33332578148e-1 | 3.33333888260e-1 | 3.33333533592e-1 |
| 23/8 | 3.33332654699e-1 | 3.33333818427e-1 | 3.33333526875e-1 |
| 29/10 | 3.33332723793e-1 | 3.33333756968e-1 | 3.33333519239e-1 |
| 117/40 | 3.33332786122e-1 | 3.33333702919e-1 | 3.33333510958e-1 |
| 59/20 | 3.33332842317e-1 | 3.33333655421e-1 | 3.33333502261e-1 |
| 119/40 | 3.33332892955e-1 | 3.33333613712e-1 | 3.33333493333e-1 |
| 3 | 3.33332938560e-1 | 3.33333577114e-1 | 3.33333484325e-1 |
| 121/40 | 3.33332979611e-1 | 3.33333545029e-1 | 3.33333475360e-1 |
| 61/20 | 3.33333016544e-1 | 3.33333516922e-1 | 3.33333466533e-1 |
| 123/40 | 3.33333049755e-1 | 3.33333492324e-1 | 3.33333457921e-1 |
| 31/10 | 3.33333079604e-1 | 3.33333470814e-1 | 3.33333449582e-1 |
| 25/8 | 3.33333106417e-1 | 3.33333452025e-1 | 3.33333441558e-1 |
| 63/20 | 3.33333130492e-1 | 3.33333435628e-1 | 3.33333433880e-1 |
| 127/40 | 3.33333152098e-1 | 3.33333421333e-1 | 3.33333426569e-1 |
| 16/5 | 3.33333171478e-1 | 3.33333408886e-1 | 3.33333419636e-1 |
| 129/40 | 3.33333188854e-1 | 3.33333398059e-1 | 3.33333413086e-1 |
| 13/4 | 3.33333204425e-1 | 3.33333388654e-1 | 3.33333406920e-1 |
| 131/40 | 3.33333218372e-1 | 3.33333380495e-1 | 3.33333401133e-1 |
| 33/10 | 3.33333230859e-1 | 3.33333373426e-1 | 3.33333395715e-1 |
| 133/40 | 3.33333242033e-1 | 3.33333367310e-1 | 3.33333390657e-1 |
| 67/20 | 3.33333252028e-1 | 3.33333362028e-1 | 3.33333385945e-1 |
| 27/8 | 3.33333260963e-1 | 3.33333357473e-1 | 3.33333381564e-1 |
| 17/5 | 3.33333268948e-1 | 3.33333353552e-1 | 3.33333377500e-1 |
| 137/40 | 3.33333276079e-1 | 3.33333350184e-1 | 3.33333373737e-1 |
| 69/20 | 3.33333282446e-1 | 3.33333347297e-1 | 3.33333370257e-1 |
| 139/40 | 3.33333288128e-1 | 3.33333344827e-1 | 3.33333367045e-1 |
| 7/2 | 3.33333293196e-1 | 3.33333342721e-1 | 3.33333364084e-1 |
| 141/40 | 3.33333297713e-1 | 3.33333340928e-1 | 3.33333361359e-1 |
| 71/20 | 3.33333301739e-1 | 3.33333339408e-1 | 3.33333358853e-1 |
| 143/40 | 3.33333305325e-1 | 3.33333338122e-1 | 3.33333356553e-1 |
| 18/5 | 3.33333308516e-1 | 3.33333337039e-1 | 3.33333354444e-1 |
| 29/8 | 3.33333311357e-1 | 3.33333336131e-1 | 3.33333352512e-1 |
| 73/20 | 3.33333313883e-1 | 3.33333335373e-1 | 3.33333350744e-1 |
| 147/40 | 3.33333316128e-1 | 3.33333334744e-1 | 3.33333349128e-1 |
| 37/10 | 3.33333318123e-1 | 3.33333334225e-1 | 3.33333347652e-1 |
| 149/40 | 3.33333319894e-1 | 3.33333333800e-1 | 3.33333346305e-1 |
| 15/4 | 3.33333321467e-1 | 3.33333333455e-1 | 3.33333345078e-1 |
| 151/40 | 3.33333322862e-1 | 3.33333333179e-1 | 3.33333343959e-1 |
| 19/5 | 3.33333324099e-1 | 3.33333332960e-1 | 3.33333342942e-1 |
| 153/40 | 3.33333325195e-1 | 3.33333332789e-1 | 3.33333342016e-1 |
| 77/20 | 3.33333326165e-1 | 3.33333332659e-1 | 3.33333341176e-1 |
| 31/8 | 3.33333327025e-1 | 3.33333332563e-1 | 3.33333340412e-1 |
| 39/10 | 3.33333327785e-1 | 3.33333332496e-1 | 3.33333339719e-1 |
| 157/40 | 3.33333328457e-1 | 3.33333332452e-1 | 3.33333339091e-1 |
| 79/20 | 3.33333329051e-1 | 3.33333332427e-1 | 3.33333338522e-1 |
| 159/40 | 3.33333329576e-1 | 3.33333332418e-1 | 3.33333338006e-1 |
| 4 | 3.33333330039e-1 | 3.33333332421e-1 | 3.33333337540e-1 |
Complete master-equation derivatives per unit s; 12-significant-digit decimal rounding
| s | dp₀/ds | dp₁/ds | dp₂/ds |
|---|---|---|---|
| 0 | -1.30000000000e+0 | 4.00000000000e-1 | 9.00000000000e-1 |
| 1/40 | -1.15581974683e+0 | 3.32783160112e-1 | 8.23036586720e-1 |
| 1/20 | -1.02711971097e+0 | 2.75202421886e-1 | 7.51917289088e-1 |
| 3/40 | -9.12291867286e-1 | 2.25992286981e-1 | 6.86299580304e-1 |
| 1/10 | -8.09889316775e-1 | 1.84043960369e-1 | 6.25845356406e-1 |
| 1/8 | -7.18610809445e-1 | 1.48386794831e-1 | 5.70224014614e-1 |
| 3/20 | -6.37286675550e-1 | 1.18171852188e-1 | 5.19114823362e-1 |
| 7/40 | -5.64866046685e-1 | 9.26573477605e-2 | 4.72208698925e-1 |
| 1/5 | -5.00405256832e-1 | 7.11957695092e-2 | 4.29209487323e-1 |
| 9/40 | -4.43057321822e-1 | 5.32224856691e-2 | 3.89834836153e-1 |
| 1/4 | -3.92062403426e-1 | 3.82456747090e-2 | 3.53816728717e-1 |
| 11/40 | -3.46739171654e-1 | 2.58374294236e-2 | 3.20901742230e-1 |
| 3/10 | -3.06476985689e-1 | 1.56259030271e-2 | 2.90851082662e-1 |
| 13/40 | -2.70728820326e-1 | 7.28837951162e-3 | 2.63440440815e-1 |
| 7/20 | -2.39004870742e-1 | 5.45163401031e-4 | 2.38459707341e-1 |
| 3/8 | -2.10866774008e-1 | -4.84580445642e-3 | 2.15712578464e-1 |
| 2/5 | -1.85922390936e-1 | -9.09368813030e-3 | 1.95016079067e-1 |
| 17/40 | -1.63821096607e-1 | -1.23789287674e-2 | 1.76200025374e-1 |
| 9/20 | -1.44249532385e-1 | -1.48569133470e-2 | 1.59106445732e-1 |
| 19/40 | -1.26927776323e-1 | -1.66611983865e-2 | 1.43588974710e-1 |
| 1/2 | -1.11605892598e-1 | -1.79063404213e-2 | 1.29512233020e-1 |
| 21/40 | -9.80608241365e-2 | -1.86903792551e-2 | 1.16751203392e-1 |
| 11/20 | -8.60935957571e-2 | -1.90970147890e-2 | 1.05190610546e-1 |
| 23/40 | -7.55267981060e-2 | -1.91975136104e-2 | 9.47243117164e-2 |
| 3/5 | -6.62023253450e-2 | -1.90523774073e-2 | 8.52547027523e-2 |
| 5/8 | -5.79793420294e-2 | -1.87128016076e-2 | 7.66921436370e-2 |
| 13/20 | -5.07324568653e-2 | -1.82219493861e-2 | 6.89544062515e-2 |
| 27/40 | -4.43500831062e-2 | -1.76160632808e-2 | 6.19661463870e-2 |
