Physics · Article
Phase transitions and order parameters
Ask how a magnetic sample can be locally ordered yet have zero signed average. Use explicit free-energy landscapes and exact finite spin distributions to distinguish continuous onset, first-order coexistence, metastability and finite-size rounding.
Previous article: Fluctuations and response functions
Back to PhysicsAfter reading, you can
- Choose an order parameter and distinguish its distribution, magnitude and signed average.
- Identify equilibrium by global free-energy comparison, not by finding just one stationary point.
- Explain continuous onset and a first-order jump using two explicitly assigned stable polynomial models.
- Separate coexistence, metastability, spinodals, nucleation and observed hysteresis.
- Reconcile finite-system analyticity with symmetry breaking in a stated thermodynamic-limit procedure.
- Recognize the spatial, fluctuation, symmetry and topological limits of a scalar mean-field description.
A magnet with no preferred sign
Imagine a small model magnet whose twenty labelled moments can point either up or down. Interactions favour agreement, but no external field favours up over down. If an equilibrium calculation gives zero average magnetization, must the sample be disordered?
Not necessarily. A distribution can put most of its weight near a large positive magnetization and an equally large negative one. Their signed average cancels. A narrow distribution centred at zero and a two-peaked distribution can therefore have the same signed average but very different physical organization.
We will first use a landscape to understand competing states, then count every configuration sector of an assigned finite model. The landscape is an illustrative phenomenology; the finite model is an all-to-all interaction model, not a simulation of a particular piece of iron. Neither assigns a switching time or a measured transition temperature.
Name the control and the order
A control is something specified from outside, such as temperature, pressure or an applied field. An order parameter is an observable or collective variable chosen to distinguish the states of interest. Its meaning must be defined before interpreting whether it is zero.
For our spins, write sᵢ = +1 or −1, M = Σᵢsᵢ and m = M/N. Thus m lies between −1 and +1. The sign distinguishes the two aligned orientations; its magnitude measures net alignment. The average ⟨m⟩, the average magnitude ⟨|m|⟩ and the full probability distribution P(m) answer different questions.
For a first reading, follow the landscapes, compare their minima, and return to the complete finite distributions. The marked return paths explain thermodynamic derivatives, convexity, limit order and spatial physics. Preparation links cover equilibrium, probability, derivatives and free energy; this lesson defines the needed physical terms locally.
| Quantity | Meaning | What zero does not establish |
|---|---|---|
| m for one configuration | Signed fraction imbalance, M/N | It does not describe the whole equilibrium distribution. |
| ⟨m⟩ | Probability-weighted signed mean | It does not rule out two oppositely ordered peaks. |
| ⟨|m|⟩ | Probability-weighted magnitude | A positive value alone does not prove a thermodynamic phase transition. |
| P(m) | Weights of all allowed magnetizations | A finite-size change of shape alone is not a nonanalytic free energy. |
What makes a transition sharp?
An equilibrium phase is a macroscopic thermodynamic state with characteristic properties. A phase transition is a nonanalytic change in the appropriate equilibrium thermodynamic potential in the relevant thermodynamic limit. Nonanalytic means that a smooth power-series description fails there; it need not mean that the order parameter itself jumps.
At a first-order boundary, at least one first derivative of the potential with respect to a natural control is discontinuous. Entropy is conjugate to temperature, volume to pressure, and magnetization to its field with the appropriate sign and normalization. Two competing equilibrium branches have equal potential at coexistence, but their slopes differ.
At a continuous transition the chosen order parameter can approach zero continuously while a response or higher derivative becomes singular. A rapid but smooth finite-system change is a crossover, not by itself proof of a true singularity. Real finite samples can show very sharp, useful transition signatures without literally possessing the infinite-system nonanalyticity.
Read a landscape as a model
Let η be a real dimensionless scalar collective coordinate. Unlike the spin imbalance m, η in this polynomial model is not restricted to the interval −1 to +1. Assign the dimensionless potential per unit Φ(η;t,h) = tη²/2 + η⁴/4 − hη. The controls t and h are dimensionless coefficients; positive h favours positive η.
At fixed controls, solve ∂Φ/∂η = tη + η³ − h = 0 for every stationary point. Positive curvature ∂²Φ/∂η² = t + 3η² identifies a local minimum; negative curvature identifies a local maximum. Zero curvature requires examining the next nonzero term, not automatically declaring a maximum or a minimum.
Compare the potential values at all local minima. The lowest value identifies equilibrium within this homogeneous model; a higher local minimum is metastable. A state can resist sufficiently small local disturbances and still fail to be the global equilibrium. The positive quartic term bounds this assigned potential below as |η| grows.
Two wells emerge continuously
Set h = 0. The stationary equation factors as η(t + η²) = 0. For t > 0, η = 0 is the unique minimum. For t < 0, the minima are η = ±√(−t), each with Φ = −t²/4, while η = 0 is a local maximum.
The two selected branches approach zero continuously as t rises to zero from below. At t = 0 the potential is η⁴/4: η = 0 is still a stable minimum even though its quadratic curvature vanishes. The equilibrium minimum Φ_eq is −t²/4 below zero and zero above zero. Its first derivative with respect to t is continuous; its second derivative changes at zero in this model.
If one chooses t = (T − T_c)/T_scale with a positive temperature scale, this describes a simple mean-field continuous onset at T_c. Here mean-field means treating the collective state as spatially uniform rather than resolving its fluctuating local environment. No dimensional calibration is assigned to our plotted numbers. The square-root onset follows from our polynomial assumptions, not a universal measured exponent for every magnet or fluid.
Two minima approach the same zero state
Compare five assigned quartic landscapes and both equilibrium branches. The coordinate η and coefficients are dimensionless, not a calibrated magnetization or temperature.
Five complete assigned potential curves
- t = -1
- t = -0.25
- t = 0
- t = 0.25
- t = 1
A closer view of the central wells
- t = -1
- t = -0.25
- t = 0
- t = 0.25
- t = 1
Both signs meet continuously at t = 0
- Positive minimum
- Negative minimum
- Unique zero minimum
- At t = 0, Φ = η⁴/4 has a stable minimum even though the quadratic curvature vanishes.
- A finite graph window does not restrict η to −1..+1. The bounded spin imbalance m is a different variable.
- The square-root onset belongs to this homogeneous mean-field assignment; it is not a universal exponent.
Expandable complete sampled-data tables follow. The linked original body table remains in its original section.
Three descriptions that must not be confused in the assigned spin model.
Exact zero-field minima of the assigned quartic model; all entries are dimensionless.
Every assigned zero-field quartic curve sample. Both controls and potential are dimensionless; no Kelvin or joule scale is assigned.
| t | η | Φ |
|---|---|---|
| -1.0000000 | -1.6000000 | 0.35840000 |
| -1.0000000 | -1.5800000 | 0.30980324 |
| -1.0000000 | -1.5600000 | 0.26380224 |
| -1.0000000 | -1.5400000 | 0.22032164 |
| -1.0000000 | -1.5200000 | 0.17928704 |
| -1.0000000 | -1.5000000 | 0.14062500 |
| -1.0000000 | -1.4800000 | 0.10426304 |
| -1.0000000 | -1.4600000 | 0.070129640 |
| -1.0000000 | -1.4400000 | 0.038154240 |
| -1.0000000 | -1.4200000 | 0.0082672400 |
| -1.0000000 | -1.4000000 | -0.019600000 |
| -1.0000000 | -1.3800000 | -0.045515160 |
| -1.0000000 | -1.3600000 | -0.069544960 |
| -1.0000000 | -1.3400000 | -0.091755160 |
| -1.0000000 | -1.3200000 | -0.11221056 |
| -1.0000000 | -1.3000000 | -0.13097500 |
| -1.0000000 | -1.2800000 | -0.14811136 |
| -1.0000000 | -1.2600000 | -0.16368156 |
| -1.0000000 | -1.2400000 | -0.17774656 |
| -1.0000000 | -1.2200000 | -0.19036636 |
| -1.0000000 | -1.2000000 | -0.20160000 |
| -1.0000000 | -1.1800000 | -0.21150556 |
| -1.0000000 | -1.1600000 | -0.22014016 |
| -1.0000000 | -1.1400000 | -0.22755996 |
| -1.0000000 | -1.1200000 | -0.23382016 |
| -1.0000000 | -1.1000000 | -0.23897500 |
| -1.0000000 | -1.0800000 | -0.24307776 |
| -1.0000000 | -1.0600000 | -0.24618076 |
| -1.0000000 | -1.0400000 | -0.24833536 |
| -1.0000000 | -1.0200000 | -0.24959196 |
| -1.0000000 | -1.0000000 | -0.25000000 |
| -1.0000000 | -0.98000000 | -0.24960796 |
| -1.0000000 | -0.96000000 | -0.24846336 |
| -1.0000000 | -0.94000000 | -0.24661276 |
| -1.0000000 | -0.92000000 | -0.24410176 |
| -1.0000000 | -0.90000000 | -0.24097500 |
| -1.0000000 | -0.88000000 | -0.23727616 |
| -1.0000000 | -0.86000000 | -0.23304796 |
| -1.0000000 | -0.84000000 | -0.22833216 |
| -1.0000000 | -0.82000000 | -0.22316956 |
| -1.0000000 | -0.80000000 | -0.21760000 |
| -1.0000000 | -0.78000000 | -0.21166236 |
| -1.0000000 | -0.76000000 | -0.20539456 |
| -1.0000000 | -0.74000000 | -0.19883356 |
| -1.0000000 | -0.72000000 | -0.19201536 |
| -1.0000000 | -0.70000000 | -0.18497500 |
| -1.0000000 | -0.68000000 | -0.17774656 |
| -1.0000000 | -0.66000000 | -0.17036316 |
| -1.0000000 | -0.64000000 | -0.16285696 |
| -1.0000000 | -0.62000000 | -0.15525916 |
| -1.0000000 | -0.60000000 | -0.14760000 |
| -1.0000000 | -0.58000000 | -0.13990876 |
| -1.0000000 | -0.56000000 | -0.13221376 |
| -1.0000000 | -0.54000000 | -0.12454236 |
| -1.0000000 | -0.52000000 | -0.11692096 |
| -1.0000000 | -0.50000000 | -0.10937500 |
| -1.0000000 | -0.48000000 | -0.10192896 |
| -1.0000000 | -0.46000000 | -0.094606360 |
| -1.0000000 | -0.44000000 | -0.087429760 |
| -1.0000000 | -0.42000000 | -0.080420760 |
| -1.0000000 | -0.40000000 | -0.073600000 |
| -1.0000000 | -0.38000000 | -0.066987160 |
| -1.0000000 | -0.36000000 | -0.060600960 |
| -1.0000000 | -0.34000000 | -0.054459160 |
| -1.0000000 | -0.32000000 | -0.048578560 |
| -1.0000000 | -0.30000000 | -0.042975000 |
| -1.0000000 | -0.28000000 | -0.037663360 |
| -1.0000000 | -0.26000000 | -0.032657560 |
| -1.0000000 | -0.24000000 | -0.027970560 |
| -1.0000000 | -0.22000000 | -0.023614360 |
| -1.0000000 | -0.20000000 | -0.019600000 |
| -1.0000000 | -0.18000000 | -0.015937560 |
| -1.0000000 | -0.16000000 | -0.012636160 |
| -1.0000000 | -0.14000000 | -0.0097039600 |
| -1.0000000 | -0.12000000 | -0.0071481600 |
| -1.0000000 | -0.10000000 | -0.0049750000 |
| -1.0000000 | -0.080000000 | -0.0031897600 |
| -1.0000000 | -0.060000000 | -0.0017967600 |
| -1.0000000 | -0.040000000 | -0.00079936000 |
| -1.0000000 | -0.020000000 | -0.00019996000 |
| -1.0000000 | 0 | 0 |
| -1.0000000 | 0.020000000 | -0.00019996000 |
| -1.0000000 | 0.040000000 | -0.00079936000 |
| -1.0000000 | 0.060000000 | -0.0017967600 |
| -1.0000000 | 0.080000000 | -0.0031897600 |
| -1.0000000 | 0.10000000 | -0.0049750000 |
| -1.0000000 | 0.12000000 | -0.0071481600 |
| -1.0000000 | 0.14000000 | -0.0097039600 |
| -1.0000000 | 0.16000000 | -0.012636160 |
| -1.0000000 | 0.18000000 | -0.015937560 |
| -1.0000000 | 0.20000000 | -0.019600000 |
| -1.0000000 | 0.22000000 | -0.023614360 |
| -1.0000000 | 0.24000000 | -0.027970560 |
| -1.0000000 | 0.26000000 | -0.032657560 |
| -1.0000000 | 0.28000000 | -0.037663360 |
| -1.0000000 | 0.30000000 | -0.042975000 |
| -1.0000000 | 0.32000000 | -0.048578560 |
| -1.0000000 | 0.34000000 | -0.054459160 |
| -1.0000000 | 0.36000000 | -0.060600960 |
| -1.0000000 | 0.38000000 | -0.066987160 |
| -1.0000000 | 0.40000000 | -0.073600000 |
| -1.0000000 | 0.42000000 | -0.080420760 |
| -1.0000000 | 0.44000000 | -0.087429760 |
| -1.0000000 | 0.46000000 | -0.094606360 |
| -1.0000000 | 0.48000000 | -0.10192896 |
| -1.0000000 | 0.50000000 | -0.10937500 |
| -1.0000000 | 0.52000000 | -0.11692096 |
| -1.0000000 | 0.54000000 | -0.12454236 |
| -1.0000000 | 0.56000000 | -0.13221376 |
| -1.0000000 | 0.58000000 | -0.13990876 |
| -1.0000000 | 0.60000000 | -0.14760000 |
| -1.0000000 | 0.62000000 | -0.15525916 |
| -1.0000000 | 0.64000000 | -0.16285696 |
| -1.0000000 | 0.66000000 | -0.17036316 |
| -1.0000000 | 0.68000000 | -0.17774656 |
| -1.0000000 | 0.70000000 | -0.18497500 |
| -1.0000000 | 0.72000000 | -0.19201536 |
| -1.0000000 | 0.74000000 | -0.19883356 |
| -1.0000000 | 0.76000000 | -0.20539456 |
| -1.0000000 | 0.78000000 | -0.21166236 |
| -1.0000000 | 0.80000000 | -0.21760000 |
| -1.0000000 | 0.82000000 | -0.22316956 |
| -1.0000000 | 0.84000000 | -0.22833216 |
| -1.0000000 | 0.86000000 | -0.23304796 |
| -1.0000000 | 0.88000000 | -0.23727616 |
| -1.0000000 | 0.90000000 | -0.24097500 |
| -1.0000000 | 0.92000000 | -0.24410176 |
| -1.0000000 | 0.94000000 | -0.24661276 |
| -1.0000000 | 0.96000000 | -0.24846336 |
| -1.0000000 | 0.98000000 | -0.24960796 |
| -1.0000000 | 1.0000000 | -0.25000000 |
| -1.0000000 | 1.0200000 | -0.24959196 |
| -1.0000000 | 1.0400000 | -0.24833536 |
| -1.0000000 | 1.0600000 | -0.24618076 |
| -1.0000000 | 1.0800000 | -0.24307776 |
| -1.0000000 | 1.1000000 | -0.23897500 |
| -1.0000000 | 1.1200000 | -0.23382016 |
| -1.0000000 | 1.1400000 | -0.22755996 |
| -1.0000000 | 1.1600000 | -0.22014016 |
| -1.0000000 | 1.1800000 | -0.21150556 |
| -1.0000000 | 1.2000000 | -0.20160000 |
| -1.0000000 | 1.2200000 | -0.19036636 |
| -1.0000000 | 1.2400000 | -0.17774656 |
| -1.0000000 | 1.2600000 | -0.16368156 |
| -1.0000000 | 1.2800000 | -0.14811136 |
| -1.0000000 | 1.3000000 | -0.13097500 |
| -1.0000000 | 1.3200000 | -0.11221056 |
| -1.0000000 | 1.3400000 | -0.091755160 |
| -1.0000000 | 1.3600000 | -0.069544960 |
| -1.0000000 | 1.3800000 | -0.045515160 |
| -1.0000000 | 1.4000000 | -0.019600000 |
| -1.0000000 | 1.4200000 | 0.0082672400 |
| -1.0000000 | 1.4400000 | 0.038154240 |
| -1.0000000 | 1.4600000 | 0.070129640 |
| -1.0000000 | 1.4800000 | 0.10426304 |
| -1.0000000 | 1.5000000 | 0.14062500 |
| -1.0000000 | 1.5200000 | 0.17928704 |
| -1.0000000 | 1.5400000 | 0.22032164 |
| -1.0000000 | 1.5600000 | 0.26380224 |
| -1.0000000 | 1.5800000 | 0.30980324 |
| -1.0000000 | 1.6000000 | 0.35840000 |
| -0.25000000 | -1.6000000 | 1.3184000 |
| -0.25000000 | -1.5800000 | 1.2459532 |
| -0.25000000 | -1.5600000 | 1.1764022 |
| -0.25000000 | -1.5400000 | 1.1096716 |
| -0.25000000 | -1.5200000 | 1.0456870 |
| -0.25000000 | -1.5000000 | 0.98437500 |
| -0.25000000 | -1.4800000 | 0.92566304 |
| -0.25000000 | -1.4600000 | 0.86947964 |
| -0.25000000 | -1.4400000 | 0.81575424 |
| -0.25000000 | -1.4200000 | 0.76441724 |
| -0.25000000 | -1.4000000 | 0.71540000 |
| -0.25000000 | -1.3800000 | 0.66863484 |
| -0.25000000 | -1.3600000 | 0.62405504 |
| -0.25000000 | -1.3400000 | 0.58159484 |
| -0.25000000 | -1.3200000 | 0.54118944 |
| -0.25000000 | -1.3000000 | 0.50277500 |
| -0.25000000 | -1.2800000 | 0.46628864 |
| -0.25000000 | -1.2600000 | 0.43166844 |
| -0.25000000 | -1.2400000 | 0.39885344 |
| -0.25000000 | -1.2200000 | 0.36778364 |
| -0.25000000 | -1.2000000 | 0.33840000 |
| -0.25000000 | -1.1800000 | 0.31064444 |
| -0.25000000 | -1.1600000 | 0.28445984 |
| -0.25000000 | -1.1400000 | 0.25979004 |
| -0.25000000 | -1.1200000 | 0.23657984 |
| -0.25000000 | -1.1000000 | 0.21477500 |
| -0.25000000 | -1.0800000 | 0.19432224 |
| -0.25000000 | -1.0600000 | 0.17516924 |
| -0.25000000 | -1.0400000 | 0.15726464 |
| -0.25000000 | -1.0200000 | 0.14055804 |
| -0.25000000 | -1.0000000 | 0.12500000 |
| -0.25000000 | -0.98000000 | 0.11054204 |
| -0.25000000 | -0.96000000 | 0.097136640 |
| -0.25000000 | -0.94000000 | 0.084737240 |
| -0.25000000 | -0.92000000 | 0.073298240 |
| -0.25000000 | -0.90000000 | 0.062775000 |
| -0.25000000 | -0.88000000 | 0.053123840 |
| -0.25000000 | -0.86000000 | 0.044302040 |
| -0.25000000 | -0.84000000 | 0.036267840 |
| -0.25000000 | -0.82000000 | 0.028980440 |
| -0.25000000 | -0.80000000 | 0.022400000 |
| -0.25000000 | -0.78000000 | 0.016487640 |
| -0.25000000 | -0.76000000 | 0.011205440 |
| -0.25000000 | -0.74000000 | 0.0065164400 |
| -0.25000000 | -0.72000000 | 0.0023846400 |
| -0.25000000 | -0.70000000 | -0.0012250000 |
| -0.25000000 | -0.68000000 | -0.0043465600 |
| -0.25000000 | -0.66000000 | -0.0070131600 |
| -0.25000000 | -0.64000000 | -0.0092569600 |
| -0.25000000 | -0.62000000 | -0.011109160 |
| -0.25000000 | -0.60000000 | -0.012600000 |
| -0.25000000 | -0.58000000 | -0.013758760 |
| -0.25000000 | -0.56000000 | -0.014613760 |
| -0.25000000 | -0.54000000 | -0.015192360 |
| -0.25000000 | -0.52000000 | -0.015520960 |
| -0.25000000 | -0.50000000 | -0.015625000 |
| -0.25000000 | -0.48000000 | -0.015528960 |
| -0.25000000 | -0.46000000 | -0.015256360 |
| -0.25000000 | -0.44000000 | -0.014829760 |
| -0.25000000 | -0.42000000 | -0.014270760 |
| -0.25000000 | -0.40000000 | -0.013600000 |
| -0.25000000 | -0.38000000 | -0.012837160 |
| -0.25000000 | -0.36000000 | -0.012000960 |
| -0.25000000 | -0.34000000 | -0.011109160 |
| -0.25000000 | -0.32000000 | -0.010178560 |
| -0.25000000 | -0.30000000 | -0.0092250000 |
| -0.25000000 | -0.28000000 | -0.0082633600 |
| -0.25000000 | -0.26000000 | -0.0073075600 |
| -0.25000000 | -0.24000000 | -0.0063705600 |
| -0.25000000 | -0.22000000 | -0.0054643600 |
| -0.25000000 | -0.20000000 | -0.0046000000 |
| -0.25000000 | -0.18000000 | -0.0037875600 |
| -0.25000000 | -0.16000000 | -0.0030361600 |
| -0.25000000 | -0.14000000 | -0.0023539600 |
| -0.25000000 | -0.12000000 | -0.0017481600 |
| -0.25000000 | -0.10000000 | -0.0012250000 |
| -0.25000000 | -0.080000000 | -0.00078976000 |
| -0.25000000 | -0.060000000 | -0.00044676000 |
| -0.25000000 | -0.040000000 | -0.00019936000 |
| -0.25000000 | -0.020000000 | -0.000049960000 |
| -0.25000000 | 0 | 0 |
| -0.25000000 | 0.020000000 | -0.000049960000 |
| -0.25000000 | 0.040000000 | -0.00019936000 |
| -0.25000000 | 0.060000000 | -0.00044676000 |
| -0.25000000 | 0.080000000 | -0.00078976000 |
| -0.25000000 | 0.10000000 | -0.0012250000 |
| -0.25000000 | 0.12000000 | -0.0017481600 |
| -0.25000000 | 0.14000000 | -0.0023539600 |
| -0.25000000 | 0.16000000 | -0.0030361600 |
| -0.25000000 | 0.18000000 | -0.0037875600 |
| -0.25000000 | 0.20000000 | -0.0046000000 |
| -0.25000000 | 0.22000000 | -0.0054643600 |
| -0.25000000 | 0.24000000 | -0.0063705600 |
| -0.25000000 | 0.26000000 | -0.0073075600 |
| -0.25000000 | 0.28000000 | -0.0082633600 |
| -0.25000000 | 0.30000000 | -0.0092250000 |
| -0.25000000 | 0.32000000 | -0.010178560 |
| -0.25000000 | 0.34000000 | -0.011109160 |
| -0.25000000 | 0.36000000 | -0.012000960 |
| -0.25000000 | 0.38000000 | -0.012837160 |
| -0.25000000 | 0.40000000 | -0.013600000 |
| -0.25000000 | 0.42000000 | -0.014270760 |
| -0.25000000 | 0.44000000 | -0.014829760 |
| -0.25000000 | 0.46000000 | -0.015256360 |
| -0.25000000 | 0.48000000 | -0.015528960 |
| -0.25000000 | 0.50000000 | -0.015625000 |
| -0.25000000 | 0.52000000 | -0.015520960 |
| -0.25000000 | 0.54000000 | -0.015192360 |
| -0.25000000 | 0.56000000 | -0.014613760 |
| -0.25000000 | 0.58000000 | -0.013758760 |
| -0.25000000 | 0.60000000 | -0.012600000 |
| -0.25000000 | 0.62000000 | -0.011109160 |
| -0.25000000 | 0.64000000 | -0.0092569600 |
| -0.25000000 | 0.66000000 | -0.0070131600 |
| -0.25000000 | 0.68000000 | -0.0043465600 |
| -0.25000000 | 0.70000000 | -0.0012250000 |
| -0.25000000 | 0.72000000 | 0.0023846400 |
| -0.25000000 | 0.74000000 | 0.0065164400 |
| -0.25000000 | 0.76000000 | 0.011205440 |
| -0.25000000 | 0.78000000 | 0.016487640 |
| -0.25000000 | 0.80000000 | 0.022400000 |
| -0.25000000 | 0.82000000 | 0.028980440 |
| -0.25000000 | 0.84000000 | 0.036267840 |
| -0.25000000 | 0.86000000 | 0.044302040 |
| -0.25000000 | 0.88000000 | 0.053123840 |
| -0.25000000 | 0.90000000 | 0.062775000 |
| -0.25000000 | 0.92000000 | 0.073298240 |
| -0.25000000 | 0.94000000 | 0.084737240 |
| -0.25000000 | 0.96000000 | 0.097136640 |
| -0.25000000 | 0.98000000 | 0.11054204 |
| -0.25000000 | 1.0000000 | 0.12500000 |
| -0.25000000 | 1.0200000 | 0.14055804 |
| -0.25000000 | 1.0400000 | 0.15726464 |
| -0.25000000 | 1.0600000 | 0.17516924 |
| -0.25000000 | 1.0800000 | 0.19432224 |
| -0.25000000 | 1.1000000 | 0.21477500 |
| -0.25000000 | 1.1200000 | 0.23657984 |
| -0.25000000 | 1.1400000 | 0.25979004 |
| -0.25000000 | 1.1600000 | 0.28445984 |
| -0.25000000 | 1.1800000 | 0.31064444 |
| -0.25000000 | 1.2000000 | 0.33840000 |
| -0.25000000 | 1.2200000 | 0.36778364 |
| -0.25000000 | 1.2400000 | 0.39885344 |
| -0.25000000 | 1.2600000 | 0.43166844 |
| -0.25000000 | 1.2800000 | 0.46628864 |
| -0.25000000 | 1.3000000 | 0.50277500 |
| -0.25000000 | 1.3200000 | 0.54118944 |
| -0.25000000 | 1.3400000 | 0.58159484 |
| -0.25000000 | 1.3600000 | 0.62405504 |
| -0.25000000 | 1.3800000 | 0.66863484 |
| -0.25000000 | 1.4000000 | 0.71540000 |
| -0.25000000 | 1.4200000 | 0.76441724 |
| -0.25000000 | 1.4400000 | 0.81575424 |
| -0.25000000 | 1.4600000 | 0.86947964 |
| -0.25000000 | 1.4800000 | 0.92566304 |
| -0.25000000 | 1.5000000 | 0.98437500 |
| -0.25000000 | 1.5200000 | 1.0456870 |
| -0.25000000 | 1.5400000 | 1.1096716 |
| -0.25000000 | 1.5600000 | 1.1764022 |
| -0.25000000 | 1.5800000 | 1.2459532 |
| -0.25000000 | 1.6000000 | 1.3184000 |
| 0 | -1.6000000 | 1.6384000 |
| 0 | -1.5800000 | 1.5580032 |
| 0 | -1.5600000 | 1.4806022 |
| 0 | -1.5400000 | 1.4061216 |
| 0 | -1.5200000 | 1.3344870 |
| 0 | -1.5000000 | 1.2656250 |
| 0 | -1.4800000 | 1.1994630 |
| 0 | -1.4600000 | 1.1359296 |
| 0 | -1.4400000 | 1.0749542 |
| 0 | -1.4200000 | 1.0164672 |
| 0 | -1.4000000 | 0.96040000 |
| 0 | -1.3800000 | 0.90668484 |
| 0 | -1.3600000 | 0.85525504 |
| 0 | -1.3400000 | 0.80604484 |
| 0 | -1.3200000 | 0.75898944 |
| 0 | -1.3000000 | 0.71402500 |
| 0 | -1.2800000 | 0.67108864 |
| 0 | -1.2600000 | 0.63011844 |
| 0 | -1.2400000 | 0.59105344 |
| 0 | -1.2200000 | 0.55383364 |
| 0 | -1.2000000 | 0.51840000 |
| 0 | -1.1800000 | 0.48469444 |
| 0 | -1.1600000 | 0.45265984 |
| 0 | -1.1400000 | 0.42224004 |
| 0 | -1.1200000 | 0.39337984 |
| 0 | -1.1000000 | 0.36602500 |
| 0 | -1.0800000 | 0.34012224 |
| 0 | -1.0600000 | 0.31561924 |
| 0 | -1.0400000 | 0.29246464 |
| 0 | -1.0200000 | 0.27060804 |
| 0 | -1.0000000 | 0.25000000 |
| 0 | -0.98000000 | 0.23059204 |
| 0 | -0.96000000 | 0.21233664 |
| 0 | -0.94000000 | 0.19518724 |
| 0 | -0.92000000 | 0.17909824 |
| 0 | -0.90000000 | 0.16402500 |
| 0 | -0.88000000 | 0.14992384 |
| 0 | -0.86000000 | 0.13675204 |
| 0 | -0.84000000 | 0.12446784 |
| 0 | -0.82000000 | 0.11303044 |
| 0 | -0.80000000 | 0.10240000 |
| 0 | -0.78000000 | 0.092537640 |
| 0 | -0.76000000 | 0.083405440 |
| 0 | -0.74000000 | 0.074966440 |
| 0 | -0.72000000 | 0.067184640 |
| 0 | -0.70000000 | 0.060025000 |
| 0 | -0.68000000 | 0.053453440 |
| 0 | -0.66000000 | 0.047436840 |
| 0 | -0.64000000 | 0.041943040 |
| 0 | -0.62000000 | 0.036940840 |
| 0 | -0.60000000 | 0.032400000 |
| 0 | -0.58000000 | 0.028291240 |
| 0 | -0.56000000 | 0.024586240 |
| 0 | -0.54000000 | 0.021257640 |
| 0 | -0.52000000 | 0.018279040 |
| 0 | -0.50000000 | 0.015625000 |
| 0 | -0.48000000 | 0.013271040 |
| 0 | -0.46000000 | 0.011193640 |
| 0 | -0.44000000 | 0.0093702400 |
| 0 | -0.42000000 | 0.0077792400 |
| 0 | -0.40000000 | 0.0064000000 |
| 0 | -0.38000000 | 0.0052128400 |
| 0 | -0.36000000 | 0.0041990400 |
| 0 | -0.34000000 | 0.0033408400 |
| 0 | -0.32000000 | 0.0026214400 |
| 0 | -0.30000000 | 0.0020250000 |
| 0 | -0.28000000 | 0.0015366400 |
| 0 | -0.26000000 | 0.0011424400 |
| 0 | -0.24000000 | 0.00082944000 |
| 0 | -0.22000000 | 0.00058564000 |
| 0 | -0.20000000 | 0.00040000000 |
| 0 | -0.18000000 | 0.00026244000 |
| 0 | -0.16000000 | 0.00016384000 |
| 0 | -0.14000000 | 0.000096040000 |
| 0 | -0.12000000 | 0.000051840000 |
| 0 | -0.10000000 | 0.000025000000 |
| 0 | -0.080000000 | 0.000010240000 |
| 0 | -0.060000000 | 0.0000032400000 |
| 0 | -0.040000000 | 6.4000000e-7 |
| 0 | -0.020000000 | 4.0000000e-8 |
| 0 | 0 | 0 |
| 0 | 0.020000000 | 4.0000000e-8 |
| 0 | 0.040000000 | 6.4000000e-7 |
| 0 | 0.060000000 | 0.0000032400000 |
| 0 | 0.080000000 | 0.000010240000 |
| 0 | 0.10000000 | 0.000025000000 |
| 0 | 0.12000000 | 0.000051840000 |
| 0 | 0.14000000 | 0.000096040000 |
| 0 | 0.16000000 | 0.00016384000 |
| 0 | 0.18000000 | 0.00026244000 |
| 0 | 0.20000000 | 0.00040000000 |
| 0 | 0.22000000 | 0.00058564000 |
| 0 | 0.24000000 | 0.00082944000 |
| 0 | 0.26000000 | 0.0011424400 |
| 0 | 0.28000000 | 0.0015366400 |
| 0 | 0.30000000 | 0.0020250000 |
| 0 | 0.32000000 | 0.0026214400 |
